PERIOD FROM | PERIOD TO | TARIFF/ week | TARIFF/ night |
01-01-2026 | 03-04-2026 | 3.640 € | 520 € |
04-04-2026 | 02-05-2026 | 4.550 € | 650 € |
03-05-2026 | 30-05-2026 | 5.000 € | 714 € |
31-05-2026 | 27-06-2026 | 5.460 € | 780 € |
28-06-2026 | 25-07-2026 | 5.900 € | 840 € |
26-07-2026 | 29-08-2026 | 6.825 € | 975 € |
30-08-2026 | 12-09-2026 | 5.460 € | 780 € |
12-09-2026 | 26-09-2026 | 5.000 € | 714 € |
27-09-2026 | 19-12-2026 | 3.600 € | 514 € |
Important notice - all prices can be lowered according to the number of persons | |||
In May, June, September and October – pool heating (optional) is charged €40 per day.
A damage deposit of 800 € has to be paid locally.
Please note that the pool is open from the 1st of May 2024 to the 1st of October 2024.
The price is based on a 1-week stay (7 days) in the specified period.

Hrvatski
Deutsch
Italiano